Sheffield Independent — Tuesday 10 July 1877
Mexbro’ v. Denaby Main.
This match was played at Mexbro’ on Saturday, and resulted in a draw.
The batting of Lewis and Jenkinson for Mexbro’ was good, also that of T. Bannister, A. Bannister, and E. Beardsley for Denaby.
Score:—
| Mexbro’ | Runs | Denaby Main | Runs |
|---|---|---|---|
| W. Emmett lbw b Bannister | 0 | W. Trueman c Wilson b Lewis | 14 |
| J. Jenkinson run out | 22 | Pullan b Jenkinson | 2 |
| C. Wilson run out | 3 | A. Harrison b Jenkinson | 0 |
| B. Heald b Bannister | 0 | A. Bannister b Jenkinson | 22 |
| F. Lewis b Trueman | 15 | J. Bannister not out | 32 |
| G. Kemp c Freeman b Hutchinson | 1 | W. Acres c Heald b Jenkinson | 0 |
| H. Wright c and b Hutchinson | 2 | E. Beardsley not out | 16 |
| W. Jenkinson c Bannister b Pullan | 1 | Extras | 8 |
| T. Axe lbw b Beardsley | 2 | Total | 94 |
| H. Beddows not out | 0 | ||
| Extras | 16 | ||
| Total | 109 |
To bat: W. Newham, A. Wisdred, J. H. Freeman, and J. Hutchinson.