Mexborough & Swinton Times, Friday 29 December 1933
Midland League
| Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Grimsby T. Res. | 19 | 17 | 0 | 2 | 90 | 26 | 36 |
| Bradford Res. | 19 | 12 | 7 | 0 | 46 | 26 | 24 |
| Lincoln C. Res. | 19 | 10 | 7 | 2 | 51 | 38 | 22 |
| Bradford C. Res. | 17 | 10 | 6 | 1 | 39 | 36 | 21 |
| Boston Utd. | 18 | 9 | 7 | 2 | 33 | 45 | 20 |
| Scunthorpe Utd. | 15 | 9 | 5 | 1 | 44 | 32 | 19 |
| Scarboro | 18 | 7 | 6 | 5 | 34 | 32 | 19 |
| Hull C. Res. | 19 | 8 | 8 | 3 | 40 | 46 | 19 |
| Doncaster R. Res. | 17 | 6 | 8 | 3 | 34 | 29 | 15 |
| Barnsley Res. | 17 | 6 | 8 | 3 | 41 | 43 | 15 |
| Denaby Utd. | 14 | 6 | 6 | 2 | 26 | 26 | 14 |
| Chesterfield Res. | 18 | 6 | 10 | 2 | 30 | 39 | 14 |
| Gainsboro’ T. | 20 | 6 | 12 | 2 | 30 | 49 | 14 |
| York C. Res. | 16 | 4 | 7 | 5 | 26 | 41 | 13 |
| Notts C. Res. | 17 | 5 | 11 | 1 | 30 | 38 | 11 |
| Mexboro’ Ath. | 18 | 5 | 12 | 1 | 27 | 43 | 11 |
| Rotherham U. Res. | 17 | 5 | 11 | 1 | 22 | 54 | 11 |
.